| Gene | Product | |
|---|---|---|
| icd2 | Rv0066c | isocitrate dehydrogenase |
| lpdB | Rv0794c | dihydrolipoamide dehydrogenase |
| citA | Rv0889c | citrate synthase 2 |
| gltA2 | Rv0896 | citrate synthase 1 |
| sucC | Rv0951 | succinyl-CoA synthase [beta] chain |
| sucD | Rv0952 | succinyl-CoA synthase [alpha] chain |
| fum | Rv1098c | fumarase |
| gltA1 | Rv1131 | citrate synthase 3 |
| mdh | Rv1240 | malate dehydrogenase |
| sucA | Rv1248c | 2-oxoglutarate dehydrogenase |
| acn | Rv1475c | aconitate hydratase |
| sucB | Rv2215 | dihydrolipoamide succinyltransferase |
| citE | Rv2498c | citrate lyase [beta] chain |
| pca | Rv2967c | pyruvate carboxylase |
| sdhC | Rv3316 | succinate dehydrogenase C subunit |
| sdhD | Rv3317 | succinate dehydrogenase D subunit |
| sdhA | Rv3318 | succinate dehydrogenase A |
| sdhB | Rv3319 | succinate dehydrogenase B |
| icd1 | Rv3339c | isocitrate dehydrogenase |
Wellcome Trust Genome Campus, Hinxton, Cambridge, CB10 1SA, UK Tel:+44 (0)1223 834244
Last Modified Wed Oct 22 16:57:29 2003
Genome Research Limited is a charity registered in England with number 1021457



