Contact WTSI Webmaster Printer friendly format Login to WTSI resources WTSI RSS feed
All Sequencing
  • Human (HGP)
  • Pathogens
  • Blast
  • C. elegans
  • Overview
  • Sequence data
  • BLAST search
  • Wormpep
  • FTP site
  • C. briggsae
  • C. briggsae project
  • BLAST Search
  • WormBase
  • Release info
  • Current gene names
  • Submit data
  • GFF files
  • Documentation
  • Annotation
  • Website

  • Ensembl
  • C. elegans project
  • Website Search
  • People Search
  • Library Services
  • Site Map
  • Feedback / Help
Retrieve BLAST result
WormBase: wormpep release

WS210 release, updated 22 12 2009.

Wormpep

Release Sequences Letters Isoforms
wormpep210 24,273 10,732,870 4019

Modified entries: 48

changed:	C38C10.1	CE00104 --> CE44282
changed:	D2045.2	CE00639 --> CE44314
changed:	F40F12.3	CE00618 --> CE44328
changed:	F44F4.9	CE01004 --> CE44344
changed:	F45H7.6	CE01588 --> CE44269
changed:	R08D7.7	CE01048 --> CE44306
changed:	ZK1098.6	CE00369 --> CE44285
changed:	F22B5.6	CE02201 --> CE44304
changed:	F46C5.4	CE03346 --> CE44350
changed:	M03C11.2	CE03493 --> CE44273
changed:	M03C11.4	CE03495 --> CE44358
changed:	C53D6.5	CE05490 --> CE44337
changed:	C25D7.12	CE08397 --> CE44334
changed:	T05A10.5	CE13189 --> CE44291
changed:	T12D8.1	CE42503 --> CE44315
changed:	Y26E6A.1	CE16607 --> CE44333
changed:	F10F2.2	CE17651 --> CE44312
changed:	T28A8.5	CE18976 --> CE44302
changed:	Y75B8A.24	CE23035 --> CE44318
changed:	C09H10.10	CE43232 --> CE44319
changed:	Y47D3A.11	CE24327 --> CE44357
changed:	Y47D3A.12	CE24328 --> CE44340
changed:	M7.13	CE28632 --> CE44277
changed:	Y66D12A.14	CE28795 --> CE44270
changed:	F53A2.1	CE28830 --> CE44354
changed:	Y47D3A.4	CE28984 --> CE44308
changed:	Y66D12A.19	CE28999 --> CE44288
changed:	F43D9.5	CE31808 --> CE44335
changed:	Y41C4A.6	CE31836 --> CE44301
changed:	ZK757.1	CE32293 --> CE44286
changed:	Y39A1A.5	CE32521 --> CE44298
changed:	ZK328.5a	CE34447 --> CE44281
changed:	ZK328.5b	CE34448 --> CE44292
changed:	C01G12.9	CE43136 --> CE44271
changed:	T16H12.6	CE36451 --> CE44341
changed:	C26D10.3	CE36983 --> CE44316
changed:	B0496.3a	CE42049 --> CE44329
changed:	B0496.3b	CE42050 --> CE44280
changed:	Y39A1A.2	CE37800 --> CE44272
changed:	R04D3.10	CE38209 --> CE06230
changed:	B0496.3c	CE38769 --> CE44313
changed:	Y45F10D.7	CE39843 --> CE44274
changed:	K03H1.13	CE40334 --> CE44279
changed:	C24F3.5	CE40439 --> CE44276
changed:	F22B3.10	CE40559 --> CE44348
changed:	F13E9.8	CE40645 --> CE44283
changed:	F43D9.3a	CE43201 --> CE44309
changed:	F43D9.3b	CE43188 --> CE44305

Deleted entries: 28

lost:	F13D12.7	CE02186
lost:	M195.4	CE03517
lost:	B0496.4	CE42051
lost:	C54C6.4	CE41623
lost:	F40F8.8	CE05847
lost:	T27D12.1	CE06516
lost:	T05A10.4	CE13187
lost:	F38H4.8	CE17808
lost:	Y49E10.17	CE22232
lost:	Y81G3A.3	CE23118
lost:	Y81G3A.4	CE23119
lost:	H04D03.2a	CE16166
lost:	H04D03.2b	CE23792
lost:	C05B5.7	CE27794
lost:	Y66D12A.18	CE26445
lost:	F54C8.6	CE28832
lost:	F53A2.6	CE31809
lost:	Y111B2A.26	CE34110
lost:	Y47D3A.32	CE35091
lost:	Y111B2A.4	CE37278
lost:	K11H3.5	CE37781
lost:	Y111B2A.5a	CE37279
lost:	T07C4.11	CE40266
lost:	C08A9.3	CE43475
lost:	E01G4.7	CE41374
lost:	H04D03.2c	CE42270
lost:	C39H7.9a	CE38158
lost:	C39H7.9b	CE44256

New entries: 65

new:	C54C6.4a	CE41623
new:	C18E9.3g	CE42669
new:	Y47D3A.32a	CE35091
new:	K01A6.8	CE44275
new:	B0496.3f	CE44278
new:	F38H4.8a	CE17808
new:	Y41C4A.4g	CE44284
new:	Y49E10.17b	CE44287
new:	F53A2.6b	CE31809
new:	C39H7.9	CE38158
new:	R107.9	CE44289
new:	T27D12.1b	CE44290
new:	K11H3.5a	CE37781
new:	F54C8.7c	CE44293
new:	T27D12.1a	CE06516
new:	Y81G3A.3b	CE44294
new:	D2023.1g	CE44295
new:	Y41C4A.4f	CE44296
new:	B0496.3g	CE44297
new:	Y111B2A.4a	CE44299
new:	F53A2.11	CE44300
new:	W09C2.10	CE44303
new:	K01A6.7	CE44307
new:	Y49E10.17a	CE22232
new:	H04D03.2	CE44310
new:	ZK757.4d	CE44311
new:	Y81G3A.3a	CE23118
new:	F53A2.6a	CE16098
new:	C08A9.3b	CE40635
new:	K09A9.8	CE44317
new:	F44F4.15	CE44320
new:	F46G10.7c	CE44321
new:	D2023.1f	CE44322
new:	F13D12.7a	CE02186
new:	Y75B8A.44	CE44323
new:	M03C11.9	CE44324
new:	M195.4a	CE03517
new:	Y39E4B.9d	CE44325
new:	T07C4.11a	CE40266
new:	T28A8.8	CE44326
new:	ZK328.5c	CE44327
new:	C08A9.3a	CE44330
new:	Y47D3A.32c	CE44331
new:	Y37A1A.4c	CE44332
new:	C05B5.7a	CE27794
new:	Y81G3A.4a	CE44336
new:	Y47D3A.32b	CE44338
new:	B0496.3h	CE44339
new:	F38H4.8b	CE10072
new:	F54C8.6a	CE44342
new:	F40F8.8a	CE05847
new:	H04D03.6	CE42270
new:	M142.1c	CE44343
new:	Y41C4A.22	CE44345
new:	B0496.3d	CE44346
new:	Y81G3A.4b	CE44347
new:	B0496.11	CE44349
new:	C05B5.7b	CE44351
new:	F13D12.7b	CE44352
new:	Y66A7A.9	CE44353
new:	T27D12.6	CE44355
new:	F40F8.8b	CE44356
new:	C18E9.3f	CE38277
new:	F54C8.6b	CE44359
new:	B0496.3e	CE44360

Reappeared entries: 2

reappeared:	R04D3.10	CE06230
reappeared:	C39H7.9	CE38158



Information Projects Other Services
Sanger Home
Sitemap
Site Search
Information
Careers
Press
News
Seminars
Workshops
Publications
Staff Theses
Travel Directions
Research Teams
Research Faculty
Personnel Search
Human Genetics
Model Organism Genetics
Pathogen Genetics
Bioinformatics
Sequencing
Library
Helpdesk
Webmail
VPN Access
Sign In
SSO Pass. Reset

webmaster@sanger.ac.uk

Wellcome Trust Genome Campus, Hinxton, Cambridge, CB10 1SA, UK  Tel:+44 (0)1223 834244

Last Modified Tue Feb 2 10:44:39 2010

Genome Research Limited is a charity registered in England with number 1021457

Data Sharing Policy | Conditions of Use | Copyright