Last update: March 2004 WS120 Families: 30 Sequences: 1724/22973 (7.50%)
| Gene Families | ||
| 7TM receptor sra family | 39 | 7TM receptor sra family |
| 7TM receptor srb family | 103 | 7TM receptor srb family |
| 7TM receptor srd family | 70 | 7TM receptor srd family |
| 7TM receptor sre family | 2 | 7TM receptor sre family |
| 7TM receptor srg family | 69 | 7TM receptor srg family |
| 7TM receptor sri family | 77 | 7TM receptor sri family |
| ABC transporter | 59 | ABC transporter |
| NADH oxidase | 2 | NADH oxidase |
| NADH pyrophosphatase | 10 | NADH pyrophosphatase (Nudix hydrolase superfamily) |
| NADH-ubiquinone oxidoreductase | 47 | NADH-ubiquinone oxidoreductase complex |
| aldehyde dehydrogenase | 19 | aldehyde dehydrogenase |
| anionic receptor subunits | 50 | cys-loop receptor superfamily |
| collagen | 196 | collagen superfamily |
| cytochrome P450 | 87 | cytochrome P450 superfamily |
| glutathione_S-transferase | 44 | glutathione S-transferase |
| importin alpha | 3 | importin alpha, nuclear transport factor |
| importin beta | 8 | importin beta, nuclear transport factor |
| metallothionein | 2 | metallothionein |
| nicotinic acetylcholine receptors | 54 | cys-loop receptor superfamily |
| protein kinase | 569 | protein kinase superfamily |
| ribosomal proteins, acidic | 3 | ribosomal proteins, acidic |
| ribosomal proteins, large subunit | 56 | ribosomal proteins, large subunit |
| ribosomal proteins, small subunit | 32 | ribosomal proteins, small subunit |
| snRNP Sm-like protein | 9 | U6 small nuclear RNA-associated Sm-like protein |
| snRNP core protein | 7 | small nuclear ribonucleoprotein |
| tRNA synthetase | 42 | tRNA synthetase |
| tubulin alpha | 11 | tubulin alpha chain |
| tubulin beta | 6 | tubulin beta chain |
| tubulin gamma | 1 | tubulin gamma chain |
| zinc finger protein (C2H2) | 47 | zinc finger protein (C2H2) |
