
Search Zebrafish Mutation Project
e.g. ENSDARG00000093395 or slc2a11b or ENSG00000135862 or LAMC1 or sa457
You can look for mutant lines by browsing a complete list or by searching for a particular gene
GWAS
(GWAS data used on the Zebrafish Mutation Project Web site comes from http://www.genome.gov/gwastudies/.)
Genome-wide association analyses identify multiple loci associated with central corneal thickness and keratoconus.
The human homologues of the following genes have been identified in this study:
Gene name | Reported Gene | Ensembl ID | Alleles found | Associated phenotype | Study Count |
---|---|---|---|---|---|
akap13 | AKAP13 | ENSDARG00000023868 | None | Not determined | 2 |
AKAP13 (2 of 2) | AKAP13 | ENSDARG00000079358 | 1 | Not determined | 2 |
arhgap20 | ARHGAP20 | ENSDARG00000089326 | 3 | Not determined | 3 |
arhgap20b | ARHGAP20 | ENSDARG00000093708 | None | Not determined | 3 |
ARID5B | ARID5B | ENSDARG00000037196 | 2 | Not determined | 7 |
B0S5R9_DANRE | FGF9 | ENSDARG00000087715 | None | Not determined | 1 |
banp | BANP | ENSDARG00000017562 | 3 | Not determined | 2 |
chsy1 | CHSY1 | ENSDARG00000079027 | 2 | Not determined | 1 |
col4a3 | COL4A3 | ENSDARG00000003395 | 3 | Not determined | 2 |
fam46a | FAM46A | ENSDARG00000054641 | None | Not determined | 3 |
fgf20a | FGF9 | ENSDARG00000007356 | 1 | Not determined | 1 |
fgf20b | FGF9 | ENSDARG00000086070 | None | Not determined | 1 |
FNDC3B (2 of 3) | FNDC3B | ENSDARG00000088779 | 1 | Not determined | 1 |
fndc3ba | FNDC3B | ENSDARG00000078179 | 4 | Not determined | 1 |
fndc3bb | FNDC3B | ENSDARG00000062023 | 5 | Not determined | 1 |
foxo1a | FOXO1 | ENSDARG00000063540 | 1 | Not determined | 3 |
foxo1b | FOXO1 | ENSDARG00000061549 | 1 | Not determined | 3 |
hs3st3b1a | HS3ST3B1 | ENSDARG00000059594 | 1 | Not determined | 2 |
hs3st3b1b | HS3ST3B1 | ENSDARG00000086645 | None | Not determined | 2 |
hs3st3l | HS3ST3B1 | ENSDARG00000059903 | None | Not determined | 2 |
IBTK | IBTK | ENSDARG00000074424 | 3 | Not determined | 1 |
kcnmb2 | KCNMB2 | ENSDARG00000006568 | None | Not determined | 3 |
LOC100329339 | HS3ST3B1 | ENSDARG00000060253 | None | Not determined | 2 |
LOC100330676 | FAM46A | ENSDARG00000037183 | 1 | Not determined | 3 |
LOC100332050 | LRRK1 | ENSDARG00000007398 | 5 | Not determined | 1 |
LOC796753 | KCNMB2 | ENSDARG00000001712 | 3 | Not determined | 3 |
lpar1 | LPAR1 | ENSDARG00000044213 | 1 | Not determined | 2 |
LRRK1 (2 of 2) | LRRK1 | ENSDARG00000089483 | 1 | Not determined | 1 |
NP_001003748.1 | SGCG | ENSDARG00000090096 | None | Not determined | 3 |
nr3c2 | NR3C2 | ENSDARG00000037025 | 1 | Not determined | 5 |
pmp22a | PMP22 | ENSDARG00000032724 | None | Not determined | 1 |
pmp22b | PMP22 | ENSDARG00000060457 | None | Not determined | 1 |
rxraa | RXRA | ENSDARG00000057737 | None | Not determined | 4 |
rxrab | RXRA | ENSDARG00000035127 | 3 | Not determined | 4 |
sgcg | SGCG | ENSDARG00000038107 | 2 | Not determined | 3 |
si:ch211-197n10.4 | COL8A2 | ENSDARG00000060893 | 2 | Not determined | 1 |
si:dkey-22l11.1 | GLT8D2 | ENSDARG00000057942 | None | Not determined | 2 |
si:dkey-281i8.3 | FGF9 | ENSDARG00000078625 | None | Not determined | 1 |
si:dkey-33l14.1 | TJP1 | ENSDARG00000079374 | 3 | Not determined | 2 |
si:dkey-87m23.1 | COL5A1 | ENSDARG00000012593 | 7 | Not determined | 5 |
si:dkey-91i10.2 | AKAP13 | ENSDARG00000074034 | 1 | Not determined | 2 |
si:dkeyp-7g10.1 | ADAMTS6 | ENSDARG00000041982 | 2 | Not determined | 2 |
smad3a | SMAD3 | ENSDARG00000036096 | 2 | Not determined | 5 |
smad3b | SMAD3 | ENSDARG00000010207 | 2 | Not determined | 5 |
tbl1xr1 | TBL1XR1 | ENSDARG00000008966 | 4 | Not determined | 2 |
tjp1 | TJP1 | ENSDARG00000077506 | 5 | Not determined | 2 |
zgc:103561 | C7orf42 | ENSDARG00000018825 | None | Not determined | 1 |
zgc:110312 | TBL1XR1 | ENSDARG00000058696 | None | Not determined | 2 |
zgc:158398 | C7orf42 | ENSDARG00000074226 | None | Not determined | 1 |
zgc:158706 | ARID5B | ENSDARG00000069988 | None | Not determined | 7 |
zgc:77151 | ARID5B | ENSDARG00000054307 | 1 | Not determined | 7 |
The following reported genes could not be linked automatically to a zebrafish gene:
- LCN12
- MPDZ
- NF1B
- POU2AF1
- PTGDS
- VKORC1L1
- ZNF469