
Search Zebrafish Mutation Project
e.g. ENSDARG00000093395 or slc2a11b or ENSG00000135862 or LAMC1 or sa457
You can look for mutant lines by browsing a complete list or by searching for a particular gene
GWAS
(GWAS data used on the Zebrafish Mutation Project Web site comes from http://www.genome.gov/gwastudies/.)
Meta-analysis of genome-wide association data of bipolar disorder and major depressive disorder.
The human homologues of the following genes have been identified in this study:
Gene name | Reported Gene | Ensembl ID | Alleles found | Associated phenotype | Study Count |
---|---|---|---|---|---|
ANK3 (2 of 2) | ANK3 | ENSDARG00000061736 | 13 | Not determined | 6 |
cacna1c | CACNA1C | ENSDARG00000008398 | 7 | 1 phenotype | 7 |
CACNA1C | CACNA1C | ENSDARG00000037904 | 3 | Not determined | 7 |
dmtf1 | DMTF1 | ENSDARG00000025824 | 2 | Not determined | 2 |
FAT4 | FAT4 | ENSDARG00000045665 | 6 | Normal | 2 |
LOC556807 | FAT4 | ENSDARG00000078088 | 12 | Not determined | 2 |
Q5RHP7_DANRE | SYNE1 | ENSDARG00000009499 | 18 | 2 normal | 5 |
si:ch211-212m21.5 | COLEC12 | ENSDARG00000061140 | 1 | Not determined | 2 |
si:dkey-22o22.2 | FAT4 | ENSDARG00000079247 | 8 | Not determined | 2 |
SYNE1 (1 of 2) | SYNE1 | ENSDARG00000063068 | 34 | Not determined | 5 |
thoc1 | THOC1 | ENSDARG00000088246 | None | Not determined | 1 |
zgc:112101 | C7orf23 | ENSDARG00000042214 | 1 | Not determined | 1 |
zgc:171763 | ANK3 | ENSDARG00000077582 | 10 | Not determined | 6 |
zgc:85676 | C7orf23 | ENSDARG00000033179 | 1 | Not determined | 1 |
- View study
- View gene list for all "Bipolar disorder and major depressive disorder (combined)" studies
The following reported genes could not be linked automatically to a zebrafish gene:
- C15orf53