Overview
" I count myself privileged to be part of the Sanger Institute Prize. This educational experience is the best reward for completing my undergraduate studies, and an academic landmark for my future career as a biologist, which will have a lifelong impact on my personal growth. "
Laura Romanelli Cedrez, joint winner of the Sanger Institute Prize in 2011
The Sanger Institute Prize is an outreach prize for undergraduate students from low and middle income countries. Please check the list of eligible countries on the second tab. To be eligible to apply, applicants must also be studying at a University/Institute in a low/middle income country. The Sanger Prize is an opportunity to experience the very cutting edge of genomic research. We particularly wish to target students from eligible countries who can demonstrate an active interest in research in the genomics field and have a good command of English.
The 2013 competition will be run as a two stage process.
Stage one: expression of interest
The expression of interest should consist of:
In the first stage applicants are asked to apply online. Applicants will be asked to provide details such as where they are studying, a short expression of interest and a CV.'
Only applications made via the online application system will be accepted. Entries should be submitted online by 5pm UK GMT on Monday 3rd December 2012.
Stage two: essay
Selected candidates will then be asked to take part in stage two of the process, which is to write an essay with a given title.
The judges' decision will be final and no further correspondence will be entered into.
Eligible countries
| Low income economies | ||
|---|---|---|
| Afghanistan | Gambia, The | Myanmar |
| Bangladesh | Guinea | Nepal |
| Benin | Guinea-Bisau | Niger |
| Burkina Faso | Haiti | Rwanda |
| Burundi | Kenya | Sierra Leone |
| Cambodia | Korea, Dem Rep. | Somalia |
| Central African Republic | Kyrgyz Republic | Tajikistan |
| Chad | Liberia | Tanzania |
| Comoros | Madagascar | Togo |
| Congo, Dem. Rep | Malawi | Uganda |
| Eritrea | Mali | Zimbabwe |
| Ethiopia | Mozambique | |
| Lower-middle-income economies | ||
|---|---|---|
| Angola | India | São Tomé and Principe |
| Armenia | Iraq | Senegal |
| Belize | Kiribati | Solomon Islands |
| Bhutan | Kosovo | Sri Lanka |
| Bolivia | Lao PDR | Sudan |
| Cameroon | Lesotho | Swaziland |
| Cape Verde | Marshall Islands | Syrian Arab Republic |
| Congo, Rep. | Mauritania | Timor-Leste |
| Côte d'Ivoire | Micronesia, Fed. Sts. | Tonga |
| Djibouti | Moldova | Turkmenistan |
| Egypt, Arab Rep. | Mongolia | Tuvalu |
| El Salvador | Morocco | Ukraine |
| Fiji | Nicaragua | Uzbekistan |
| Georgia | Nigeria | Vanuatu |
| Ghana | Pakistan | Vietnam |
| Guatemala | Papua New Guinea | West Bank and Gaza |
| Guyana | Paraguay | Yemen, Rep. |
| Honduras | Philippines | Zambia |
| Indonesia | Samoa | |
| Upper-middle-income economies | ||
|---|---|---|
| Albania | Ecuador | Namibia |
| Algeria | Gabon | Palau |
| American Samoa | Grenada | Panama |
| Antigua and Barbuda | Iran, Islamic Rep. | Peru |
| Argentina | Jamaica | Romania |
| Azerbaijan | Jordan | Russian Federation |
| Belarus | Kazakhstan | Serbia |
| Bosnia and Herzegovina | Latvia | Seychelles |
| Botswana | Lebanon | South Africa |
| Brazil | Libya | St. Kitts and Nevis |
| Bulgaria | Lithuania | St. Lucia |
| Chile | Macedonia, FYR | St. Vincent and the Grenadines |
| China | Malaysia | Suriname |
| Colombia | Maldives | Thailand |
| Costa Rica | Mauritius | Tunisia |
| Cuba | Mayotte | Turkey |
| Dominica | Mexico | Uruguay |
| Dominican Republic | Montenegro | Venezuela, RB |
Source: The World Bank "Country and lending groups" (2012)

