
Search Zebrafish Mutation Project
e.g. ENSDARG00000093395 or slc2a11b or ENSG00000135862 or LAMC1 or sa457
You can look for mutant lines by browsing a complete list or by searching for a particular gene
GWAS
(GWAS data used on the Zebrafish Mutation Project Web site comes from http://www.genome.gov/gwastudies/.)
Genome-wide association analysis identifies susceptibility loci for migraine without aura.
The human homologues of the following genes have been identified in this study:
Gene name | Reported Gene | Ensembl ID | Alleles found | Associated phenotype | Study Count |
---|---|---|---|---|---|
ASTN2 (3 of 3) | ASTN2 | ENSDARG00000090831 | None | Not determined | 9 |
ASTN2 (2 of 3) | ASTN2 | ENSDARG00000086640 | None | Not determined | 9 |
ASTN2 (1 of 3) | ASTN2 | ENSDARG00000089410 | 1 | Not determined | 9 |
inaa | INA | ENSDARG00000011862 | 1 | Not determined | 1 |
inab | INA | ENSDARG00000053248 | None | Not determined | 1 |
march4 | MARCH4 | ENSDARG00000056439 | 1 | Not determined | 1 |
mef2d | MEF2D | ENSDARG00000040237 | None | Not determined | 1 |
mmp17a | MMP17 | ENSDARG00000078915 | None | Not determined | 1 |
mmp17b | MMP17 | ENSDARG00000075547 | 3 | Not determined | 1 |
si:ch73-60e21.3 | LRP1 | ENSDARG00000029146 | 12 | Not determined | 6 |
si:dkey-101k6.5 | TGFBR2 | ENSDARG00000055136 | 2 | Not determined | 2 |
tgfbr2 | TGFBR2 | ENSDARG00000034541 | None | Not determined | 2 |
TGFBR2 (2 of 2) | TGFBR2 | ENSDARG00000059363 | 4 | Not determined | 2 |
zgc:153256 | MARCH4 | ENSDARG00000055839 | None | Not determined | 1 |
zgc:65851 | INA | ENSDARG00000012281 | 3 | Not determined | 1 |
zgc:92375 | FHL5 | ENSDARG00000014805 | 5 | Not determined | 2 |
The following reported genes could not be linked automatically to a zebrafish gene:
- PHACTR1
- TRPM8