Browse Motifs
Motifs+inferred+from+D.+melanogaster+promoter+regions+(April+2006,+old+identifiers)
| Motif | Weight matrix | Expression |
|---|---|---|
| TIFM00000000001 | ||
| TIFM00000000002 | ||
| TIFM00000000003 | ||
| TIFM00000000004 | ||
| TIFM00000000005 | ||
| TIFM00000000006 | ||
| TIFM00000000007 | ||
| TIFM00000000008 | ||
| TIFM00000000009 |
gamete stage S10B oocyte stage S12 oocyte (+43 more) |
|
| TIFM00000000010 |
[Previous]
(Showing 1..10 of 120)
[Next 10]
