Phenotyping Data for Aff3 (MCND) Associated with 'craniofacial' (MP:0005382)
Dysmorphology: NaMPA
Dysmorphology (week 9) [Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning]: Whole body morphology is examined using a standardised checklist.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Head Morphology | |||||||
| Head Size | |||||||
| Snout Morphology | |||||||
| Snout Size | |||||||
| Mouth Morphology | |||||||
| Incisors | |||||||
| Incisors Morphology | |||||||
| Incisor Colour | |||||||
| Pinna | |||||||
| Pinna Size | |||||||
| Pinna Morphology | |||||||
| Pinna Position | |||||||
| Pinna Rotation |
X-ray Imaging: Standard Protocol
X-Ray Morphology (week 14) [Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning]: Digital X-Ray images are acquired using a Faxitron system MX20 (Faxitron X-ray Corporation). Mice are anaesthetised and up to seven standard images are taken for each mouse. The images are annotated using a standardised protocol
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Skull Shape | |||||||
| Zygomatic Bone | |||||||
| Maxilla | |||||||
| Mandible | |||||||
| Teeth |