Phenotyping Data for Cdh23 (MBTS) Associated with 'limbs/digits/tail' (MP:0005371)
X-ray Imaging: Standard Protocol
X-Ray Morphology (week 14) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Digital X-Ray images are acquired using a Faxitron system MX20 (Faxitron X-ray Corporation). Mice are anaesthetised and up to five standard images are taken for each mouse. The images are annotated using a standardised protocol
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Humerus | |||||||
| Radius | |||||||
| Ulna | |||||||
| Femur | |||||||
| Tibia | |||||||
| Number of Caudal Vertebrae | |||||||
| Fusion of Vertebrae | |||||||
| Fibula | |||||||
| Joints | |||||||
| Number of Digits | |||||||
| Polysyndactylism | |||||||
| Brachydactylism | |||||||
| Syndactylism | |||||||
| Digit Integrity |
Dysmorphology: Dysmorphology
Dysmorphology (week 9) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Whole body morphology is examined using a standardised checklist.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Forelimb Size | |||||||
| Forepaw Size | |||||||
| Forepaw Foot Pads | |||||||
| Hindlimb Size | |||||||
| Hind Paw Size | |||||||
| Tail Morphology | |||||||
| Tail Length |