Plasma Chemistry Data for Akt2 (MAAE)
Fasted Plasma Chemistry (Avertin) - significant parameters
Fasted Plasma Chemistry Metabolic Panel (week 15) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Mice are fasted overnight (maximum 16 hours) then terminally anaesthetised with avertin, after which blood is collected into Lithium/Heparin coated tubes via the retro-orbital sinus. The resulting plasma is analysed for glucose, triglycerides, cholesterol, high density lipoproteins, low density lipoproteins, non-esterified free fatty acids (NEFAC) and glycerol on an Olympus AU400. For a subset of genes, fructosamine is analysed using the AU400 and plasma insulin concentration is measured by ELISA and/or Mesoscale Discovery (MSD) array technology.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|
| Glucose | ||||||
| Triglycerides | view graph | MP:0002644 - decreased circulating triglyceride level | ||||
| Cholesterol | ||||||
| High Density Lipoprotein | ||||||
| Low Density Lipoprotein | ||||||
| NEFAC | ||||||
| Glycerol | view graph | MP:0003442 - decreased circulating glycerol level | ||||
| Insulin (MSD) | view graph | MP:0002079 - increased circulating insulin level | ||||
| Insulin (ELISA) | view graph | MP:0002079 - increased circulating insulin level | ||||
| Adiponectin |
Plasma Chemistry (Avertin) - significant parameters
Plasma Chemistry Panel (week 14) (Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning): Non-fasted mice are terminally anaesthetised with avertin, and blood is collected into Lithium/Heparin coated tubes via the retro-orbital sinus. Plasma is analysed for the following parameters on an Olympus AU400:
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|---|
| Sodium | |||||||
| Potassium | |||||||
| Chloride | |||||||
| Glucose | |||||||
| Triglycerides | |||||||
| Cholesterol | |||||||
| High Density Lipoprotein | |||||||
| Low Density Lipoprotein | |||||||
| NEFAC | |||||||
| Amylase | |||||||
| Alanine Aminotransferase | |||||||
| Alkaline Phosphatase | view graph | MP:0002968 - increased circulating alkaline phosphatase level | |||||
| Creatine Kinase | |||||||
| Aspartate Aminotransferase | |||||||
| Total Bilirubin | |||||||
| Total Protein | |||||||
| Albumin | |||||||
| Creatinine | |||||||
| Urea | |||||||
| Calcium | |||||||
| Magnesium | |||||||
| Iron | |||||||
| Phosphate | |||||||
| Lactate Dehydrogenase | |||||||
| Uric Acid |