Phenotyping Data for Akt2 (MAAE) Associated with 'vision/eye' (MP:0005391)
Eye Morphology: Slit Lamp
Slit Lamp (week 13) (Mice were fed on Mouse Breeder Diet (5021, Labdiet) from weaning): Mice are assessed for gross morphological changes to the iris, cornea and lens using a slit lamp (Zeiss SL130). The eye is examined both undilated and dilated (tropicamide and/or neosynephrine), and any abnormalities are imaged on the slit lamp using a Leica DFC420.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Hom |
Male Het |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|
| Right Cornea | ||||||
| Left Cornea | ||||||
| Right Lens | ||||||
| Left Lens |
Dysmorphology: Dysmorphology
Dysmorphology (week 9) [Mice were fed on High Fat Diet (21.4% crude fat content, Western RD, 829100, Special Diets Services) from 4 weeks of age]: Whole body morphology is examined using a standardised checklist.
view legend
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned | ||||||||
| Parameter | Female Het |
Female Hom |
Male Hom |
population parameter |
Graph | MP Annotation |
|---|---|---|---|---|---|---|
| Eyes | ||||||
| Eye Size |