Available Products
- Mice (1931)
- EUCOMM Mice (898)
- KOMP-CSD Mice (469)
- KOMP-Regeneron Mice (448)
- NorCOMM Mice (4)
- mirKO Mice (0)
- TIGM Mice (149)
- ES Cells (17305)
- EUCOMM ES Cells (7773)
- KOMP-CSD ES Cells (5518)
- KOMP-Regeneron ES Cells (4009)
- NorCOMM ES Cells (569)
- mirKO ES Cells (223)
- TIGM ES Cells (9356)
- Vectors (16322)
- EUCOMM Vectors (9885)
- KOMP-CSD Vectors (6591)
- KOMP-Regeneron Vectors (4731)
- NorCOMM Vectors (839)
- mirKO Vectors (0)
- TIGM Vectors (0)
Mammalian Phenotype
- adipose tissue (33)
- behavior/neurological (85)
- cardiovascular system (57)
- cellular (22)
- craniofacial (32)
- digestive/alimentary (0)
- embryogenesis (6)
- endocrine/exocrine gland (6)
- growth/size (70)
- hearing/vestibular/ear (26)
- hematopoietic system (89)
- homeostasis/metabolism (136)
- immune system (119)
- lethality-postnatal (0)
- lethality-prenatal/perinatal (0)
- life span-post-weaning/aging (0)
- limbs/digits/tail (24)
- liver/biliary system (0)
- muscle (0)
- nervous system (27)
- no phenotypic analysis (0)
- normal (0)
- other (0)
- pigmentation (62)
- renal/urinary system (2)
- reproductive system (28)
- respiratory system (1)
- skeleton (92)
- skin/coat/nails (0)
- taste/olfaction (0)
- touch/vibrissae (0)
- tumorigenesis (0)
- vision/eye (205)
Chromosome
Browsing Data by Marker Symbol: 'J'
Jag1 |
Gene Details
| Marker Name(s): |
jagged 1 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | ABE2, Gsfabe2, Headturner, Htu, Ozz, Serrate-1 |
| Location: | Chr2:137081456-137116644(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1095416 | Ensembl Gene ID: | ENSMUSG00000027276 | Vega Gene ID: | OTTMUSG00000015560 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 16449 | CCDS ID: |
Interpro Families
WTSI Phenotyping no data available
Mice
| Allele Name | Allele Type | EMMA ID | Colony Prefix | ES Cell/Common Name | (International) Strain Designation | QC/Screening Data | MI/Distribution Centre | |
|---|---|---|---|---|---|---|---|---|
| order | Jag1Slalom | EM:00081 | Slalom; BCD; Spm 323+ | C3;C-Jag1 |
no data reported
( about ) |
|||
| order | Jag1Mhdahtu | EM:00199 | ABE2 (headturner) | C3HeB/FeJ-Jag1 |
no data reported
( about ) |
|||
| order | Jag1Yo | EM:04899 | Yoyo Jag1 |
C3HeB/FeJ-Jag1 |
no data reported
( about ) |
|||
| order | Jag1Mhdahtu | EM:04920 | Headturner, Jag1 |
C3HeB/FeJ-Jag1 |
no data reported
( about ) |
Data provided by The European Mouse Mutant Archive (EMMA)
IKMC Vectors and ES Cells no data available
DNA Clone Resources
| C57Bl/6J Bacs | 129 Bacs | MICER clones | KO Targeting Vectors | |
|---|---|---|---|---|
| 11 | 3 | 1 | 0 | view in Ensembl |
Data provided by The Wellcome Trust Sanger Institute (WTSI)
Jag2 |
Gene Details
| Marker Name(s): |
jagged 2 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | D12Ggc2e, Serh, sm |
| Location: | Chr12:112908590-112929495(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1098270 | Ensembl Gene ID: | ENSMUSG00000002799 | Vega Gene ID: | |
|---|---|---|---|---|---|
| Entrez Gene ID: | 16450 | CCDS ID: |
Interpro Families
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-CSD (Project: 79549) |
order | order | view details |
ES Cell Clones
| Cassette Type | 11 Knockout-First Alleles | 10 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0703_1_A12 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_B11 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_B12 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_C10 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_D12 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_E10 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_F11 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_G10 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_G11 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_H09 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_H10 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0703_1_A09 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_A11 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_C09 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_C11 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_D09 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_D10 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_E11 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_F10 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_G09 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0703_1_H11 | HTGR06008_A_1_D05 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 199322 | HTGR06008_A_1_D05 | PCS6008_A_D05 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
| 199322 | HTGR06008_A_1_D05 | PCS6008_A_D05 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
Data provided by The International Knockout Mouse Consortium (IKMC)
DNA Clone Resources
| C57Bl/6J Bacs | 129 Bacs | MICER clones | KO Targeting Vectors | |
|---|---|---|---|---|
| 27 | 9 | 3 | 2 | view in Ensembl |
Data provided by The Wellcome Trust Sanger Institute (WTSI)
Jagn1 |
Gene Details
| Marker Name(s): |
jagunal homolog 1 (Drosophila) view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | 5830427H10Rik, AW146438 |
| Location: | Chr6:113442569-113448229(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1915017 | Ensembl Gene ID: | ENSMUSG00000051256 | Vega Gene ID: | OTTMUSG00000023562 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 67767 | CCDS ID: |
Interpro Families
Orthologs / Homologs
| Species | Marker Symbol | Entrez Gene ID | Ensembl Gene ID |
|---|---|---|---|
| Human | JAGN1 | 84522 |
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 36769) |
order | order | view details |
ES Cell Clones
| Cassette Type | 12 Knockout-First Alleles | 9 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0614_4_A07 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_B05 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_B06 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_B08 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_D07 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_E07 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_F06 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_F08 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_G05 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_G06 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_G07 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_G08 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0614_4_A08 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_C06 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_C07 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_C08 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_D05 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_D08 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_E08 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_F07 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0614_4_H08 | HTGR03002_Z_6_F12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 43588 | HTGR03002_Z_6_F12 | PCS03002_A_F08 | L1L2_Bact_P | L3L4_pD223_DTA_spec | view |
| 43588 | HTGR03002_Z_6_F12 | PCS03002_A_F08 | L1L2_Bact_P | L3L4_pD223_DTA_spec | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-Regeneron |
Targeting Vector QC Completed | Projects: VG19330 |
Data provided by The International Knockout Mouse Consortium (IKMC)
DNA Clone Resources
| C57Bl/6J Bacs | 129 Bacs | MICER clones | KO Targeting Vectors | |
|---|---|---|---|---|
| 25 | 4 | 0 | 2 | view in Ensembl |
Data provided by The Wellcome Trust Sanger Institute (WTSI)
Jak1 |
Gene Details
| Marker Name(s): |
Janus kinase 1 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | AA960307, C130039L05Rik |
| Location: | Chr4:101152367-101265282(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:96628 | Ensembl Gene ID: | ENSMUSG00000028530 | Vega Gene ID: | OTTMUSG00000008208 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 16451 | CCDS ID: |
Interpro Families
- Ferm Domain (IPR000299)
- Protein Kinase, Catalytic Domain (IPR000719)
- Sh2 Domain (IPR000980)
- Serine Threonine/Tyrosine Protein Kinase Catalytic Domain (IPR001245)
- Serine/Threonine / Dual Specificity Protein Kinase, Catalytic Domain (IPR002290)
- Protein Kinase Like Domain (IPR011009)
- Tyrosine Protein Kinase, Non Receptor Jak/Tyk2 (IPR016251)
- Ferm Central Domain (IPR019748)
- Band 4.1 Domain (IPR019749)
- Tyrosine Protein Kinase, Catalytic Domain (IPR020635)
- Tyrosine Protein Kinase, Non Receptor Jak1 (IPR020776)
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 38678) |
order | order | view details |
ES Cell Clones
| Cassette Type | 13 Knockout-First Alleles | 8 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0625_4_A12 | PGRS0001_B_F06 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0625_4_F10 | PGRS0001_B_F06 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0625_4_F12 | PGRS0001_B_F06 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
