Available Products
- Mice (1931)
- EUCOMM Mice (898)
- KOMP-CSD Mice (469)
- KOMP-Regeneron Mice (448)
- NorCOMM Mice (4)
- mirKO Mice (0)
- TIGM Mice (149)
- ES Cells (17305)
- EUCOMM ES Cells (7773)
- KOMP-CSD ES Cells (5518)
- KOMP-Regeneron ES Cells (4009)
- NorCOMM ES Cells (569)
- mirKO ES Cells (223)
- TIGM ES Cells (9356)
- Vectors (16322)
- EUCOMM Vectors (9885)
- KOMP-CSD Vectors (6591)
- KOMP-Regeneron Vectors (4731)
- NorCOMM Vectors (839)
- mirKO Vectors (0)
- TIGM Vectors (0)
Mammalian Phenotype
- adipose tissue (33)
- behavior/neurological (85)
- cardiovascular system (57)
- cellular (22)
- craniofacial (32)
- digestive/alimentary (0)
- embryogenesis (6)
- endocrine/exocrine gland (6)
- growth/size (70)
- hearing/vestibular/ear (26)
- hematopoietic system (89)
- homeostasis/metabolism (136)
- immune system (119)
- lethality-postnatal (0)
- lethality-prenatal/perinatal (0)
- life span-post-weaning/aging (0)
- limbs/digits/tail (24)
- liver/biliary system (0)
- muscle (0)
- nervous system (27)
- no phenotypic analysis (0)
- normal (0)
- other (0)
- pigmentation (62)
- renal/urinary system (2)
- reproductive system (28)
- respiratory system (1)
- skeleton (92)
- skin/coat/nails (0)
- taste/olfaction (0)
- touch/vibrissae (0)
- tumorigenesis (0)
- vision/eye (205)
Chromosome
Browsing Data by Available Products: 'NorCOMM Vectors'
Adcy1 |
Gene Details
| Marker Name(s): |
adenylate cyclase 1 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | AC1, D11Bwg1392e, I-AC, brl |
| Location: | Chr11:7063489-7178506(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:99677 | Ensembl Gene ID: | ENSMUSG00000020431 | Vega Gene ID: | OTTMUSG00000005134 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 432530 | CCDS ID: |
Interpro Families
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 37617) |
order | order | view details |
ES Cell Clones
| Cassette Type | 15 Knockout-First Alleles | 8 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0487_1_A11 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_E11 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_F12 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_G09 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_G11 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_A05 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_B05 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_C06 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_C07 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_D05 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_D06 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_F06 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_G08 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_H05 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_H08 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0487_1_A09 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_A10 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_A12 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_C11 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_D12 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_E09 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_G10 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_H12 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 33765 | PGR00004_A_4_H02 | PCS00040_A_B05 | L1L2_Bact_P | L4L3_pD223_DTA_spec | view |
| 33765 | PGR00004_A_4_H02 | PCS00040_A_B05 | L1L2_Bact_P | L4L3_pD223_DTA_spec | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 65697) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 3 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N01673P1_C_77T_A3 | N01673P1_T_172.1_A01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01673P1_C_77T_D6 | N01673P1_T_172.1_A01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01673P1_C_77T_G1 | N01673P1_T_172.1_A01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 227177 | N01673P1_T_172.1_A01 | N01673P1_I_172.1_A01 | L1L2_GOHANU | L3L4_pZero_DTA_kan | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-Regeneron |
Regeneron Selected | Projects: VG19617 |
DNA Clone Resources
| C57Bl/6J Bacs | 129 Bacs | MICER clones | KO Targeting Vectors | |
|---|---|---|---|---|
| 61 | 8 | 2 | 2 | view in Ensembl |
Adcyap1 |
Gene Details
| Marker Name(s): |
adenylate cyclase activating polypeptide 1 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | PACAP |
| Location: | Chr17:93199422-93205485(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:105094 | Ensembl Gene ID: | ENSMUSG00000024256 | Vega Gene ID: | |
|---|---|---|---|---|---|
| Entrez Gene ID: | 11516 | CCDS ID: |
Interpro Families
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-Regeneron (Project: VG17031) |
order | order | view details |
ES Cell Clones
| Cassette Type | 2 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17031A-A10 | VG17031 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17031A-F11 | VG17031 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| VG17031 | ZEN-Ub1 | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 102884) |
order | order | view details |
ES Cell Clones
| Cassette Type | 1 Knockout-First Alleles | 0 Targeted Non-Conditional Alleles | ||||||
|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0840_7_E03 | HTGR04027_Z_6_B08 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
No clones available.
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 401244 | HTGR04027_Z_6_B08 | PCS04027_A_F07 | L1L2_Bact_P | L3L4_pD223_DTA_T_spec | view |
DNA Clone Resources
| C57Bl/6J Bacs | 129 Bacs | MICER clones | KO Targeting Vectors | |
|---|---|---|---|---|
| 27 | 2 | 0 | 1 | view in Ensembl |
Adrbk1 |
Gene Details
| Marker Name(s): |
adrenergic receptor kinase, beta 1 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | Adrbk-1, Bark-1, GRK2, beta ARK, beta ARK1, beta-AR kinase-1, beta-adrenergic receptor kinase-1, betaARK1 |
| Location: | Chr19:4286001-4306222(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:87940 | Ensembl Gene ID: | ENSMUSG00000024858 | Vega Gene ID: | OTTMUSG00000035343 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 110355 | CCDS ID: |
Interpro Families
- Gpcr Kinase (IPR000239)
- Regulator Of G Protein Signalling (IPR000342)
- Protein Kinase, Catalytic Domain (IPR000719)
- Agc Kinase, C Terminal (IPR000961)
- Serine Threonine/Tyrosine Protein Kinase Catalytic Domain (IPR001245)
- Pleckstrin Homology Domain (IPR001849)
- Serine/Threonine / Dual Specificity Protein Kinase, Catalytic Domain (IPR002290)
- Protein Kinase Like Domain (IPR011009)
- Regulator Of G Protein Signalling Superfamily (IPR016137)
- Tyrosine Protein Kinase, Catalytic Domain (IPR020635)
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 22559) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 8 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N00969P1_C_131W_A7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_A8 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_B7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_C7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_E7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_F7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_G7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_H7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 99332 | N00969P1_T_132.123_B08 | N00969P1_I_132.123_B08 | L1L2_GOHANU | L3L4_pZero_DTA_kan | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM |
Vector - Initial Attempt Unsuccessful | Projects: 42158 |
DNA Clone Resources
| C57Bl/6J Bacs | 129 Bacs | MICER clones | KO Targeting Vectors | |
|---|---|---|---|---|
| 34 | 6 | 1 | 0 | view in Ensembl |
Aff2 |
Gene Details
| Marker Name(s): |
AF4/FMR2 family, member 2 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | Fmr2, Ox19, Oxh |
| Location: | ChrX:69360294-69868037(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1202294 | Ensembl Gene ID: | ENSMUSG00000031189 | Vega Gene ID: | OTTMUSG00000017765 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 14266 | CCDS ID: |
Interpro Families
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-Regeneron |
Design Not Possible | Projects: VG11758 |
DNA Clone Resources
| C57Bl/6J Bacs | 129 Bacs | MICER clones | KO Targeting Vectors | |
|---|---|---|---|---|
| 70 | 6 | 6 | 0 | view in Ensembl |
Aff3 |
Gene Details
| Marker Name(s): |
AF4/FMR2 family, member 3 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | 3222402O04Rik, LAF-4, Laf4 |
| Location: | Chr1:38177326-38664955(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:106927 | Ensembl Gene ID: | ENSMUSG00000037138 | Vega Gene ID: | OTTMUSG00000019698 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 16764 | CCDS ID: |
Interpro Families
WTSI Phenotyping
MP Ontology Based Heatmap
| Legend: | No Raw Data | No Significant Annotations | Significant Annotation Present | ![]() |
Link to a test report page |
About This Heatmap
This heatmap is built up of top-level terms from the MP (Mammalian Phenotype) ontology. We have mapped a majority of the parameters in our tests to appropriate MP terms, so when we perform a given test we can say if it should be annotated with the given MP term (if the phenotype is significant). This is what you see in this heatmap - if a significant result has been annotated to a top-level MP term (or any of its children), the cell will be red, if the result was not significant, the cell will be blue.
Please Note: as mentioned above we do not annotate all of our phenotyping tests to the MP ontology. The tests that are excluded are: 'Adult LacZ Expression', 'Brain/Eye/Skin Histopathology', 'Embryo LacZ Expression', 'Fertility', 'Heart Histology', 'Micronuclei', 'MicroCT & Quantitative Faxitron', 'Plasma Immunoglobulins', 'Prepulse Inhibition', 'Recessive Lethal Study', 'Tail Epidermis Wholemount', 'Tissue Biobank' and 'Viability at Weaning'. You can find our results for these tests in the 'Phenotyping Test Based Heatmap' below.
Phenotyping Test Based Heatmap
| Legend - hover over each heading to get a more complete description | ||||||||
| Test complete and data/resources are available | Test is complete and the data are considered interesting | Preliminary indication of an interesting phenotype | ||||||
| Test is complete but the data are not considered interesting | Test not performed or applicable | Test pending | ||||||
| Test abandoned |
|
Link to a test report page |
|
Link to a pdf report | ||||
Mice
| Allele Name | Allele Type | EMMA ID | Colony Prefix | ES Cell/Common Name | Genetic Background | QC/Screening Data | MI/Distribution Centre | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| contact distributor | Aff3tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | EM:05880 | MCND | EPD0242_2_E12 | C57BL/6NTac;C57BL/6NTac;C57BL/6N |
view data
( about ) |
WTSI/HMGU | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 28730) |
order | order | view details |
ES Cell Clones
| Cassette Type | 4 Knockout-First Alleles | 3 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
