Available Products
- Mice (1931)
- EUCOMM Mice (898)
- KOMP-CSD Mice (469)
- KOMP-Regeneron Mice (448)
- NorCOMM Mice (4)
- mirKO Mice (0)
- TIGM Mice (149)
- ES Cells (17305)
- EUCOMM ES Cells (7773)
- KOMP-CSD ES Cells (5518)
- KOMP-Regeneron ES Cells (4009)
- NorCOMM ES Cells (569)
- mirKO ES Cells (223)
- TIGM ES Cells (9356)
- Vectors (16322)
- EUCOMM Vectors (9885)
- KOMP-CSD Vectors (6591)
- KOMP-Regeneron Vectors (4731)
- NorCOMM Vectors (839)
- mirKO Vectors (0)
- TIGM Vectors (0)
Mammalian Phenotype
- adipose tissue (33)
- behavior/neurological (85)
- cardiovascular system (57)
- cellular (22)
- craniofacial (32)
- digestive/alimentary (0)
- embryogenesis (6)
- endocrine/exocrine gland (6)
- growth/size (70)
- hearing/vestibular/ear (26)
- hematopoietic system (89)
- homeostasis/metabolism (136)
- immune system (119)
- lethality-postnatal (0)
- lethality-prenatal/perinatal (0)
- life span-post-weaning/aging (0)
- limbs/digits/tail (24)
- liver/biliary system (0)
- muscle (0)
- nervous system (27)
- no phenotypic analysis (0)
- normal (0)
- other (0)
- pigmentation (62)
- renal/urinary system (2)
- reproductive system (28)
- respiratory system (1)
- skeleton (92)
- skin/coat/nails (0)
- taste/olfaction (0)
- touch/vibrissae (0)
- tumorigenesis (0)
- vision/eye (205)
Chromosome
Browsing Data by Available Products: 'NorCOMM ES Cells'
Adcy1 |
Gene Details
| Marker Name(s): |
adenylate cyclase 1 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | AC1, D11Bwg1392e, I-AC, brl |
| Location: | Chr11:7063489-7178506(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:99677 | Ensembl Gene ID: | ENSMUSG00000020431 | Vega Gene ID: | OTTMUSG00000005134 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 432530 | CCDS ID: |
Interpro Families
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 37617) |
order | order | view details |
ES Cell Clones
| Cassette Type | 15 Knockout-First Alleles | 8 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0487_1_A11 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_E11 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_F12 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_G09 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_G11 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_A05 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_B05 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_C06 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_C07 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_D05 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_D06 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_F06 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_G08 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_H05 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0846_1_H08 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0487_1_A09 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_A10 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_A12 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_C11 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_D12 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_E09 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_G10 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0487_1_H12 | PGR00004_A_4_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 33765 | PGR00004_A_4_H02 | PCS00040_A_B05 | L1L2_Bact_P | L4L3_pD223_DTA_spec | view |
| 33765 | PGR00004_A_4_H02 | PCS00040_A_B05 | L1L2_Bact_P | L4L3_pD223_DTA_spec | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 65697) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 3 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N01673P1_C_77T_A3 | N01673P1_T_172.1_A01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01673P1_C_77T_D6 | N01673P1_T_172.1_A01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01673P1_C_77T_G1 | N01673P1_T_172.1_A01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 227177 | N01673P1_T_172.1_A01 | N01673P1_I_172.1_A01 | L1L2_GOHANU | L3L4_pZero_DTA_kan | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-Regeneron |
Regeneron Selected | Projects: VG19617 |
Data provided by The International Knockout Mouse Consortium (IKMC)
DNA Clone Resources
| C57Bl/6J Bacs | 129 Bacs | MICER clones | KO Targeting Vectors | |
|---|---|---|---|---|
| 61 | 8 | 2 | 2 | view in Ensembl |
Data provided by The Wellcome Trust Sanger Institute (WTSI)
Adrbk1 |
Gene Details
| Marker Name(s): |
adrenergic receptor kinase, beta 1 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | Adrbk-1, Bark-1, GRK2, beta ARK, beta ARK1, beta-AR kinase-1, beta-adrenergic receptor kinase-1, betaARK1 |
| Location: | Chr19:4286001-4306222(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:87940 | Ensembl Gene ID: | ENSMUSG00000024858 | Vega Gene ID: | OTTMUSG00000035343 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 110355 | CCDS ID: |
Interpro Families
- Gpcr Kinase (IPR000239)
- Regulator Of G Protein Signalling (IPR000342)
- Protein Kinase, Catalytic Domain (IPR000719)
- Agc Kinase, C Terminal (IPR000961)
- Serine Threonine/Tyrosine Protein Kinase Catalytic Domain (IPR001245)
- Pleckstrin Homology Domain (IPR001849)
- Serine/Threonine / Dual Specificity Protein Kinase, Catalytic Domain (IPR002290)
- Protein Kinase Like Domain (IPR011009)
- Regulator Of G Protein Signalling Superfamily (IPR016137)
- Tyrosine Protein Kinase, Catalytic Domain (IPR020635)
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 22559) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 8 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N00969P1_C_131W_A7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_A8 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_B7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_C7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_E7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_F7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_G7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00969P1_C_131W_H7 | N00969P1_T_132.123_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 99332 | N00969P1_T_132.123_B08 | N00969P1_I_132.123_B08 | L1L2_GOHANU | L3L4_pZero_DTA_kan | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM |
Vector - Initial Attempt Unsuccessful | Projects: 42158 |
Data provided by The International Knockout Mouse Consortium (IKMC)
DNA Clone Resources
| C57Bl/6J Bacs | 129 Bacs | MICER clones | KO Targeting Vectors | |
|---|---|---|---|---|
| 34 | 6 | 1 | 0 | view in Ensembl |
Data provided by The Wellcome Trust Sanger Institute (WTSI)
Ahcy |
Gene Details
| Marker Name(s): |
S-adenosylhomocysteine hydrolase view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | AA987153, AL024110, CuBP, SAHH |
| Location: | Chr2:155059310-155074497(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:87968 | Ensembl Gene ID: | ENSMUSG00000027597 | Vega Gene ID: | OTTMUSG00000016006 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 269378 | CCDS ID: |
Interpro Families
WTSI Phenotyping no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 32080) |
order | order | view details |
ES Cell Clones
| Cassette Type | 4 Knockout-First Alleles | 1 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotorless |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0517_1_B07 | PGS00044_A_E03 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0517_1_E07 | PGS00044_A_E03 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0517_1_F08 | PGS00044_A_E03 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0517_1_H07 | PGS00044_A_E03 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0517_1_G07 | PGS00044_A_E03 | C57BL/6N | JM8.N4 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 39491 | PGS00044_A_E03 | PCS00044_A_E03 | L1L2_gt1 | L3L4_pZero_DTA_kan | view |
| 39491 | PGS00044_A_E03 | PCS00044_A_E03 | L1L2_gt1 | L3L4_pZero_DTA_kan | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 42707) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 8 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotorless |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N00009P0_C_6T_C10 | N00009P0_T_1-67.1_M9 | C57BL/6N | C2 | Deletion (Promotorless Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00009P0_C_6T_C11 | N00009P0_T_1-67.1_M9 | C57BL/6N | C2 | Deletion (Promotorless Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00009P0_C_6T_C9 | N00009P0_T_1-67.1_M9 | C57BL/6N | C2 | Deletion (Promotorless Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00009P0_C_6T_D10 | N00009P0_T_1-67.1_M9 | C57BL/6N | C2 | Deletion (Promotorless Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00009P0_C_6T_D11 | N00009P0_T_1-67.1_M9 | C57BL/6N | C2 | Deletion (Promotorless Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00009P0_C_6T_F11 | N00009P0_T_1-67.1_M9 | C57BL/6N | C2 | Deletion (Promotorless Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00009P0_C_6T_G11 | N00009P0_T_1-67.1_M9 | C57BL/6N | C2 | Deletion (Promotorless Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N00009P0_C_6T_H11 | N00009P0_T_1-67.1_M9 | C57BL/6N | C2 | Deletion (Promotorless Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
