High Throughput Gene Targeting
Pipeline Summary
Cumulative totals of pipeline products
| Total Generated Products | EUCOMM | KOMP | NorCOMM | EuTRACC |
|---|---|---|---|---|
| Mice | 286 | 128 | 3 | 0 |
| ES Cells | 2786 | 2673 | 236 | 11 |
| Vectors | 4802 | 5400 | 729 | 56 |
| Designs | 7653 | 7074 | 1113 | 64 |
Genes selected for targeted conditional knockout by pipeline stage / project:
| Stage | EUCOMM | KOMP | NorCOMM | EuTRACC |
|---|---|---|---|---|
| Mice - Genotype confirmed | 286 | 128 | 3 | 0 |
| Mice - Germline transmission | 31 | 2 | 0 | 0 |
| Mice - Microinjection in progress | 363 | 141 | 6 | 0 |
| ES Cells - Targeting Confirmed | 2106 | 2402 | 227 | 11 |
| ES Cells - Targeting Unsuccessful - Project Terminated | 1 | 1 | 0 | 0 |
| ES Cells - No QC Positives | 480 | 429 | 118 | 0 |
| ES Cells - Electroporation Unsuccessful | 235 | 209 | 27 | 0 |
| ES Cells - Electroporation in Progress | 399 | 309 | 119 | 44 |
| Vector - DNA Not Suitable for Electroporation | 80 | 476 | 30 | 0 |
| Vector Complete | 821 | 1303 | 199 | 1 |
| Vector - Initial Attempt Unsuccessful | 2208 | 1583 | 186 | 8 |
| Vector Unsuccessful - Alternate Design in Progress | 87 | 5 | 0 | 0 |
| Vector Unsuccessful - Project Terminated | 3 | 2 | 0 | 0 |
| Vector Construction in Progress | 494 | 66 | 180 | 0 |
| Design Completed | 59 | 18 | 18 | 0 |
| Design Not Possible | 75 | 1175 | 0 | 0 |
| VEGA Annotation Requested | 741 | 1 | 44 | 0 |
| Alternate Design Requested | 4 | 10 | 0 | 0 |
| Design Requested | 361 | 147 | 693 | 0 |
| Withdrawn From Pipeline | 572 | 909 | 30 | 0 |
| Transferred to NorCOMM | 226 | 0 | 0 | 0 |
| Transferred to KOMP | 0 | 56 | 0 | 0 |
| On Hold | 0 | 0 | 92 | 0 |
