High Throughput Gene Targeting
Pipeline Summary
Cumulative totals of pipeline products
| Total Generated Products | EUCOMM | KOMP | NorCOMM | EuTRACC |
|---|---|---|---|---|
| Mice | 354 | 137 | 3 | 0 |
| ES Cells | 2905 | 3073 | 330 | 36 |
| Vectors | 5134 | 5882 | 736 | 56 |
| Designs | 7657 | 7076 | 1122 | 64 |
Genes selected for targeted conditional knockout by pipeline stage / project:
| Stage | EUCOMM | KOMP | NorCOMM | EuTRACC |
|---|---|---|---|---|
| Mice - Genotype confirmed | 354 | 137 | 3 | 0 |
| Mice - Germline transmission | 27 | 0 | 0 | 0 |
| Mice - Microinjection in progress | 407 | 167 | 6 | 0 |
| ES Cells - Targeting Confirmed | 2117 | 2769 | 321 | 36 |
| ES Cells - Targeting Unsuccessful - Project Terminated | 1 | 1 | 0 | 0 |
| ES Cells - No QC Positives | 888 | 614 | 117 | 10 |
| ES Cells - Electroporation Unsuccessful | 241 | 224 | 27 | 9 |
| ES Cells - Electroporation in Progress | 12 | 39 | 139 | 0 |
| Vector - DNA Not Suitable for Electroporation | 59 | 450 | 30 | 0 |
| Vector Complete | 1028 | 1481 | 93 | 1 |
| Vector - Initial Attempt Unsuccessful | 2152 | 1128 | 186 | 8 |
| Vector Unsuccessful - Alternate Design in Progress | 74 | 4 | 0 | 0 |
| Vector Unsuccessful - Project Terminated | 3 | 2 | 0 | 0 |
| Vector Construction in Progress | 225 | 46 | 182 | 0 |
| Design Completed | 69 | 14 | 18 | 0 |
| Design Not Possible | 67 | 1179 | 0 | 0 |
| VEGA Annotation Requested | 741 | 1 | 41 | 0 |
| Alternate Design Requested | 4 | 10 | 0 | 0 |
| Design Requested | 360 | 148 | 687 | 0 |
| Withdrawn From Pipeline | 573 | 909 | 30 | 0 |
| Transferred to NorCOMM | 226 | 0 | 0 | 0 |
| Transferred to KOMP | 0 | 56 | 0 | 0 |
| On Hold | 0 | 0 | 92 | 0 |
