The table below summarises the situation regarding genomic sequencing of Leishmania major Friedlin. The data have been culled from EMBL. A sequence is defined as being finished if it contains no ambiguous bases, and thus all "sequencing in progress" will NOT come under this category.
As many of the chromosomes are now being sequenced by the "whole chromosome shotgun" method, preliminary annotation of assembled shotgun reads are also provided to the community, but should be used with caution.
PLEASE NOTE: Automated annotations of whole chromosome shotgun contigs are now stored in GeneDB and will not be submitted to EMBL until the relevant chromosome sequences are completed.
Jump to:
| Key: | EULEISH | SBRI | Beowulf | Others |
Please note that clicking on a link opens a new browser window.
| Date |   | Accession | Clone | Chr. | Bases GATC....Others | Finished | Annotated | ORFs (Known, hypo.) | Coding strand switch | ORFmap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-SEP-2002 |   | AC087068 | L8542 | 29 | 35428 | 1 | no | no | 0 (0, 0) | - |   |
| 10-SEP-2002 |   | AC092776 | L6457 | 2 | 42080 | 0 | yes | no | 0 (0, 0) | - |   |
| 10-SEP-2002 |   | AC093541 | L4866 | 2 | 16910 | 0 | yes | no | 0 (0, 0) | - |   |
| 24-AUG-2002 |   | AC012326 | L4267 | 35 | 33903 | 0 | yes | no | 0 (0, 0) | - |   |
| 21-AUG-2002 |   | AC018661 | L3836 | 35 | 38693 | 0 | yes | no | 0 (0, 0) | - |   |
| 20-AUG-2002 |   | AC009805 | L9280 | 35 | 37236 | 0 | yes | no | 0 (0, 0) | - |   |
| 20-AUG-2002 |   | AC078947 | L8286 | 35 | 36775 | 0 | yes | no | 0 (0, 0) | - |   |
| 20-AUG-2002 |   | AC036105 | L937 | 35 | 34283 | 0 | yes | no | 0 (0, 0) | - |   |
| 15-AUG-2002 |   | AC129009 | LB02354 | 29 | 123761 | 839 | no | no | 0 (0, 0) | - |   |
| 15-AUG-2002 |   | AC129714 | LB1609 | 27 | 115253 | 747 | no | no | 0 (0, 0) | - |   |
| 14-AUG-2002 |   | AC129011 | LB02569 | 27 | 126291 | 1009 | no | no | 0 (0, 0) | - |   |
| 07-AUG-2002 |   | AC010555 | L4492 | 35 | 35754 | 0 | yes | no | 0 (0, 0) | - |   |
| 24-JUL-2002 |   | AC129010 | LB02369 | 29 | 146700 | 2300 | no | no | 0 (0, 0) | - |   |
| 24-JUL-2002 |   | AC018749 | L8840 | 35 | 35870 | 0 | yes | no | 0 (0, 0) | - |   |
| 18-JUL-2002 |   | AC127673 | LB03387 | 27 | 119361 | 639 | no | no | 0 (0, 0) | - |   |
| 18-JUL-2002 |   | AC123910 | LB03152 | 29 | 134775 | 725 | no | no | 0 (0, 0) | - |   |
| 18-JUL-2002 |   | AC125412 | LB01811 | 27 | 113627 | 373 | no | no | 0 (0, 0) | - |   |
| 12-JUL-2002 |   | AC121231 | P684 | 35 | 109962 | 538 | no | no | 0 (0, 0) | - |   |
| 10-JUL-2002 |   | AC121230 | LB01680 | 2 | 92301 | 449 | no | no | 0 (0, 0) | - |   |
| 09-JUL-2002 |   | AC112207 | LB00429 | 27 | 104777 | 973 | no | no | 0 (0, 0) | - |   |
| 09-JUL-2002 |   | AC012051 | L796 | 35 | 36068 | 0 | yes | no | 0 (0, 0) | - |   |
| 28-JUN-2002 |   | AC098843 | LB00319 | 35 | 88763 | 0 | yes | no | 0 (0, 0) | - |   |
| 28-JUN-2002 |   | AC074202 | L4946 | 35 | 35546 | 0 | yes | no | 0 (0, 0) | - |   |
| 12-JUN-2002 |   | AC016658 | L5588 | 35 | 30749 | 0 | yes | no | 0 (0, 0) | - |   |
| 11-JUN-2002 |   | AC103910 | LB00253 | 35 | 99790 | 0 | yes | no | 0 (0, 0) | - |   |
| 11-JUN-2002 |   | AC012524 | L4270 | 35 | 38270 | 0 | yes | no | 0 (0, 0) | - |   |
| 07-JUN-2002 |   | AC124028 | L1110_S59 | 35 | 6315 | 0 | yes | no | 0 (0, 0) | - |   |
| 30-MAY-2002 |   | AC119069 | LB01525 | 35 | 98426 | 574 | no | no | 0 (0, 0) | - |   |
| 23-MAY-2002 |   | AC119500 | LB01554 | 29 | 145547 | 953 | no | no | 0 (0, 0) | - |   |
| 23-MAY-2002 |   | AC092775 | L177 | 35 | 38812 | 0 | yes | no | 0 (0, 0) | - |   |
| 23-MAY-2002 |   | AC009605 | L8019 | 35 | 35192 | 0 | yes | no | 0 (0, 0) | - |   |
| 18-MAY-2002 |   | AC121492 | LB03590 | 27 | 89590 | 5410 | no | no | 0 (0, 0) | - |   |
| 16-MAY-2002 |   | AC117271 | L2489 | 29 | 39689 | 311 | no | no | 0 (0, 0) | - |   |
| 16-MAY-2002 |   | AC011913 | L4407 | 35 | 38585 | 0 | yes | no | 0 (0, 0) | - |   |
| 08-MAY-2002 |   | AC120525 | L5752b | 35 | 1321 | 0 | yes | no | 0 (0, 0) | - |   |
| 30-APR-2002 |   | AC016024 | L7948 | 35 | 39474 | 0 | yes | no | 0 (0, 0) | - |   |
| 27-APR-2002 |   | AL139794 | chr_4_right_end | 4 | 247462 | 0 | yes | yes | 68 (21, 47) | no | ORFmap |
| 27-APR-2002 |   | AC068666 | L1905 | 35 | 40812 | 0 | yes | no | 0 (0, 0) | - |   |
| 25-APR-2002 |   | AC108135 | LB01641 | 35 | 108274 | 726 | no | no | 0 (0, 0) | - |   |
| 20-APR-2002 |   | AC078892 | L5581 | 35 | 30788 | 0 | yes | no | 0 (0, 0) | - |   |
| 19-APR-2002 |   | AC117272 | L2849 | 27 | 24302 | 298 | no | no | 0 (0, 0) | - |   |
| 17-APR-2002 |   | AC091120 | L6541 | 2 | 38819 | 0 | yes | no | 0 (0, 0) | - |   |
| 02-APR-2002 |   | AC021664 | L4427 | 35 | 38373 | 0 | yes | no | 0 (0, 0) | - |   |
| 27-MAR-2002 |   | AC096682 | L1159 | 35 | 38134 | 0 | yes | no | 0 (0, 0) | - |   |
| 05-MAR-2002 |   | AC107205 | L3624 | 35 | 16843 | 0 | yes | no | 0 (0, 0) | - |   |
| 05-MAR-2002 |   | AC087837 | B4397 | 2 | 38420 | 0 | yes | no | 0 (0, 0) | - |   |
| 19-FEB-2002 |   | AC104180 | LB00273 | 27 | 90998 | 502 | no | no | 0 (0, 0) | - |   |
| 14-FEB-2002 |   | AC011617 | L2993 | 35 | 35868 | 0 | yes | no | 0 (0, 0) | - |   |
| 08-FEB-2002 |   | AC092774 | L1655 | 2 | 35503 | 0 | yes | no | 0 (0, 0) | - |   |
| 08-FEB-2002 |   | AC087161 | B2017 | 2 | 36774 | 0 | yes | no | 0 (0, 0) | - |   |
| 08-FEB-2002 |   | AC084317 | B2015 | 2 | 36341 | 1 | no | no | 0 (0, 0) | - |   |
| 05-FEB-2002 |   | AC087411 | P359 | 35 | 63044 | 1 | no | no | 0 (0, 0) | - |   |
| 05-FEB-2002 |   | AC098845 | LB00646 | 27 | 91645 | 855 | no | no | 0 (0, 0) | - |   |
| 05-FEB-2002 |   | AC021894 | L8650 | 35 | 35365 | 0 | yes | no | 0 (0, 0) | - |   |
| 05-FEB-2002 |   | AC093542 | L5003 | 2 | 38376 | 0 | yes | no | 0 (0, 0) | - |   |
| 05-FEB-2002 |   | AC011017 | L3184 | 35 | 36504 | 0 | yes | no | 0 (0, 0) | - |   |
| 29-JAN-2002 |   | AC105442 | LB00329 | 35 | 124312 | 300 | no | no | 0 (0, 0) | - |   |
| 18-JAN-2002 |   | AC068783 | L108 | 35 | 40020 | 0 | yes | no | 0 (0, 0) | - |   |
| 16-JAN-2002 |   | AC087796 | P568 | 35 | 117145 | 1 | no | no | 0 (0, 0) | - |   |
| 12-JAN-2002 |   | AC098797 | LB01304 | 35 | 117714 | 0 | yes | no | 0 (0, 0) | - |   |
| 07-JAN-2002 |   | AL359716 | P265 | 13 | 177648 | 0 | yes | yes | 44 (17, 27) | no | ORFmap |
| 05-JAN-2002 |   | AC105441 | L4252 | 35 | 38600 | 900 | no | no | 0 (0, 0) | - |   |
| 29-DEC-2001 |   | AC098846 | LB01394 | 27 | 61646 | 954 | no | no | 0 (0, 0) | - |   |
| 29-DEC-2001 |   | AC098844 | LB00340 | 35 | 87351 | 649 | no | no | 0 (0, 0) | - |   |
| 15-DEC-2001 |   | AC104181 | LB00846 | 2 | 47111 | 0 | yes | no | 0 (0, 0) | - |   |
| 14-DEC-2001 |   | AC104614 | P921 | 2 | 36665 | 1835 | no | no | 0 (0, 0) | - |   |
| 30-NOV-2001 |   | AC103911 | LB00932 | 35 | 22809 | 0 | yes | no | 0 (0, 0) | - |   |
| 06-DEC-2001 |   | AC079026 | L9365 | 21 | 30098 | 0 | yes | no | 0 (0, 0) | - |   |
| 06-DEC-2001 |   | AC018847 | L8706 | 35 | 28498 | 0 | yes | no | 0 (0, 0) | - |   |
| 05-DEC-2001 |   | AC095028 | P864 | unknown | 89545 | 705 | no | no | 0 (0, 0) | - |   |
| 05-DEC-2001 |   | AC091510 | P1023 | unknown | 104142 | 28 | no | no | 0 (0, 0) | - |   |
| 05-DEC-2001 |   | AC092777 | L975 | 27 | 30858 | 1142 | no | no | 0 (0, 0) | - |   |
| 05-DEC-2001 |   | AC073566 | L5024 | 35 | 40613 | 387 | no | no | 0 (0, 0) | - |   |
| 05-DEC-2001 |   | AC009601 | L165 | 35 | 39424 | 1 | no | no | 0 (0, 0) | - |   |
| 05-DEC-2001 |   | AC011015 | L1514 | 35 | 36685 | 0 | yes | no | 0 (0, 0) | - |   |
| 05-DEC-2001 |   | AC090053 | P323 | unknown | 66637 | 0 | yes | no | 0 (0, 0) | - |   |
| 20-NOV-2001 |   | AL605486 | L7069 | 21 | 35630 | 0 | yes | yes | 10 (4, 6) | no | ORFmap |
| 20-NOV-2001 |   | AC009604 | L3394 | 35 | 35662 | 0 | yes | no | 0 (0, 0) | - |   |
| 06-NOV-2001 |   | AC087838 | P673 | 35 | 133715 | 0 | yes | no | 0 (0, 0) | - |   |
| 06-NOV-2001 |   | AC008054 | L8453 | 35 | 39583 | 0 | yes | no | 0 (0, 0) | - |   |
| 06-NOV-2001 |   | AC008152 | L7936 | 35 | 23866 | 1134 | no | no | 0 (0, 0) | - |   |
| 06-NOV-2001 |   | AC084318 | L5752 | 35 | 27851 | 0 | yes | no | 0 (0, 0) | - |   |
| 06-NOV-2001 |   | AC016528 | L4123 | 35 | 34715 | 0 | yes | no | 0 (0, 0) | - |   |
| 03-NOV-2001 |   | AC008242 | L979 | 27 | 34410 | 0 | yes | no | 0 (0, 0) | - |   |
| 02-NOV-2001 |   | AC009602 | L2259 | 35 | 37772 | 6 | no | no | 0 (0, 0) | - |   |
| 02-NOV-2001 |   | AC087836 | B4162 | 2 | 41377 | 123 | no | no | 0 (0, 0) | - |   |
| 02-NOV-2001 |   | AC087058 | B3979 | 2 | 38038 | 0 | yes | no | 0 (0, 0) | - |   |
| 26-SEP-2001 |   | AC010851 | L4134 | 22 | 33339 | 0 | yes | no | 0 (0, 0) | - |   |
| 06-SEP-2001 |   | AL354514 | L9501 | 5 | 7626 | 0 | yes | no | 0 (0, 0) | - |   |
| 05-SEP-2001 |   | AL359683 | P1046 | 13 | 221641 | 0 | yes | yes | 63 (32, 31) | yes | ORFmap |
| 04-SEP-2001 |   | AL138558 | L3277 | 23 | 38874 | 0 | yes | yes | 5 (2, 3) | no | ORFmap |
| 04-SEP-2001 |   | AL603794 | L7913 | 13 | 37231 | 0 | yes | yes | 12 (2, 10) | no | ORFmap |
| 24-AUG-2001 |   | AL390114 | Chr.12 | 12 | 755483 | 1708 | no | yes | 157 (55, 104) | yes | ORFmap |
| 28-AUG-2001 |   | AL160371 | Chr.15 | 15 | 300565 | 3411 | no | yes | 85 (41, 46) | yes | ORFmap |
| 08-AUG-2001 |   | AL512293 | P696 | 14 | 171748 | 400 | no | no | 0 (0, 0) | - |   |
| 27-JUL-2001 |   | AL596287 | L1508 | 21 | 40000 | 13 | no | yes | 9 (3, 6) | no | ORFmap |
| 27-JUL-2001 |   | AL596286 | L8806 | 23 | 37386 | 0 | yes | yes | 11 (3, 8) | no | ORFmap |
| 26-JUL-2001 |   | AL389894 | chr_4_left_end | 4 | 225394 | 0 | yes | yes | 55 (20, 35) | yes | ORFmap |
| 26-JUL-2001 |   | AL354552 | L3204 | 23 | 36264 | 0 | yes | yes | 13 (5, 8) | yes | ORFmap |
| 25-JUL-2001 |   | AL596272 | L1994 | 4 | 21597 | 0 | yes | yes | 8 (4, 4) | no | ORFmap |
| 25-JUL-2001 |   | AL596274 | L1994 | 5 | 19177 | 0 | yes | yes | 6 (2, 4) | no | ORFmap |
| 25-JUL-2001 |   | AL596273 | L3747 | 5 | 36687 | 105 | no | yes | 8 (6, 2) | no | ORFmap |
| 24-JUL-2001 |   | AC092735 | L717 | 27 | 25363 | 137 | no | no | 0 (0, 0) | - |   |
| 09-JUN-2001 |   | AC091512 | P939 | 35 | 121955 | 95 | no | no | 0 (0, 0) | - |   |
| 09-JUN-2001 |   | AC091511 | P860 | 35 | 97911 | 0 | yes | no | 0 (0, 0) | - |   |
| 19-MAY-2001 |   | AL499624 | Chr.36 | 36 | 3320645 | 209207 | no | no | 0 (0, 0) | - |   |
| 19-MAY-2001 |   | AL499623 | Chr.34 | 34 | 1613409 | 107368 | no | no | 0 (0, 0) | - |   |
| 19-MAY-2001 |   | AL499621 | Chr.31 | 31 | 2014507 | 103456 | no | no | 0 (0, 0) | - |   |
| 08-MAY-2001 |   | AC077692 | L4788 | 21 | 39259 | 0 | yes | no | 0 (0, 0) | - |   |
| 27-APR-2001 |   | AC015554 | L7841 | 35 | 31719 | 81 | no | no | 0 (0, 0) | - |   |
| 27-APR-2001 |   | AC010869 | L7195 | 35 | 38238 | 162 | no | no | 0 (0, 0) | - |   |
| 27-APR-2001 |   | AC019154 | L5134 | 35 | 39190 | 100 | no | no | 0 (0, 0) | - |   |
| 24-APR-2001 |   | AC005806 | L7886 | 27 | 30656 | 60 | no | no | 0 (14, 0) | - |   |
| 24-APR-2001 |   | AC005801 | 5.1.1 | 35 | 34984 | 0 | yes | yes | 12 (12, 0) | no | ORFmap |
| 20-APR-2001 |   | AL583932 | L5213 | 5 | 36328 | 0 | yes | yes | 11 (5, 6) | no | ORFmap |
| 20-APR-2001 |   | AL354512 | L1232 | 5 | 39982 | 0 | yes | yes | 10 (6, 5) | yes | ORFmap |
| 18-APR-2001 |   | AC058781 | L344 | 35 | 39516 | 0 | yes | yes | 15 (2, 13) | no | ORFmap |
| 14-APR-2001 |   | AC084419 | L411 | 35 | 38314 | 0 | yes | yes | 7 (2, 5) | no | ORFmap |
| 13-APR-2001 |   | AC009782 | L5178 | 35 | 39945 | 0 | yes | yes | 10 (0, 10) | no | ORFmap |
| 11-APR-2001 |   | AC084329 | L2289 | 35 | 5520 | 0 | yes | yes | 1 (1, 0) | no | ORFmap |
| 26-MAR-2001 |   | AL356456 | L9127, L3286, L3175, L8286, L7480 | ?35 | 132099 | 7498 | no | no | 0 (0, 0) | - |   |
| 19-MAR-2001 |   | AL499612 | L9356 | 14 | 24011 | 0 | yes | no | 0 (0, 0) | - |   |
| 19-MAR-2001 |   | AL138618 | L2954 | 23 | 39490 | 0 | yes | yes | 12 (7, 7) | no | ORFmap |
| 20-MAR-2001 |   | AL049768 | L6586 | 23 | 40064 | 0 | yes | yes | 7 (3, 4) | no | ORFmap |
| 11-MAR-2001 |   | AL499613 | L4812 | 14 | 33624 | 0 | yes | no | 0 (0, 0) | - |   |
| 22-FEB-2001 |   | AL583933 | L6071 | 5 | 33652 | 504 | no | yes | 12 (7, 5) | yes | ORFmap |
| 22-FEB-2001 |   | AL352992 | L5213T | ? | 29074 | 0 | yes | yes | 8 (2, 6) | no | ORFmap |
| 20-FEB-2001 |   | AL583907 | L2027 | 14 | 37562 | 0 | yes | yes | 9 (2, 7) | no | ORFmap |
| 20-FEB-2001 |   | AL512294 | L654 | 14 | 40351 | 0 | yes | yes | 11 (0, 11) | no | ORFmap |
| 19-FEB-2001 |   | AL354592 | L8138 | 5 | 39491 | 0 | yes | yes | 10 (3, 7) | yes | ORFmap |
| 06-FEB-2001 |   | AL354513 | L6783 | 5 | 31656 | 0 | yes | yes | 12 (8, 4) | no | ORFmap |
| 19-JAN-2001 |   | AL513062 | L2230 | 14 | 37731 | 0 | yes | yes | 9 (4, 5) | no | ORFmap |
| 19-JAN-2001 |   | AL512295 | L490 | 14 | 35669 | 0 | yes | yes | 15 (9, 6) | no | ORFmap |
| 16-DEC-2000 |   | AL358652 | P1408 | 14 | 109041 | 0 | yes | yes | 33 (15, 18) | no | ORFmap |
| 16-DEC-2000 |   | AL499622 | Chr.32, Chr.33 | 32 | 2553202 | 174507 | no | no | 0 (0, 0) | - |   |
| 16-DEC-2000 |   | AL499620 | Chr.18, Chr.19, Chr.20, Chr.22 | 18 | 1018921 | 72325 | no | no | 0 (0, 0) | - |   |
| 16-DEC-2000 |   | AL499619 | Chr.16, Chr.17 | 16 | 949910 | 80195 | no | no | 0 (0, 0) | - |   |
| 16-DEC-2000 |   | AL499618 | Chr.25 | 25 | 851523 | 67023 | no | no | 0 (0, 0) | - |   |
| 16-DEC-2000 |   | AL358712 | L2185 | 19 | 35424 | 0 | yes | yes | 10 (7, 3) | no | ORFmap |
| 15-DEC-2000 |   | AL499615 | L4766 | 19 | 26122 | 0 | yes | yes | 8 (6, 2) | no | ORFmap |
| 15-DEC-2000 |   | AL499614 | L5852 | 14 | 30959 | 433 | no | yes | 7 (4, 3) | no | ORFmap |
| 15-DEC-2000 |   | AL358632 | L6754 | 19 | 15121 | 0 | yes | yes | 4 (2, 2) | no | ORFmap |
| 16-DEC-2000 |   | AL357592 | L5856 | 5 | 23600 | 0 | yes | yes | 6 (2, 4) | no | ORFmap |
| 23-NOV-2000 |   | AC011016 | L218 | 35 | 33484 | 16 | no | yes | 6 (0, 6) | no | ORFmap |
| 19-NOV-2000 |   | AL163505 | L3640 | 21 | 37390 | 0 | yes | yes | 17 (10, 7) | yes | ORFmap |
| 19-NOV-2000 |   | AL133468 | L3238 | 19 | 29123 | 0 | yes | yes | 9 (2, 7) | no | ORFmap |
| 30-OCT-2000 |   | AL359776 | L5649 | 13 | 38767 | 0 | yes | yes | 13 (5, 8) | no | ORFmap |
| 30-OCT-2000 |   | AL449144 | P214 | 13 | 163194 | 0 | yes | yes | 45 (17, 28) | yes | ORFmap |
| 29-OCT-2000 |   | AL445678 | L7845 | 35 | 29713 | 98 | no | yes | 11 (2, 9) | yes | ORFmap |
| 25-OCT-2000 |   | AL445944 | L5174 | 21 | 35745 | 0 | yes | yes | 11 (5, 6) | no | ORFmap |
| 25-OCT-2000 |   | AL445943 | L5882 | 21 | 14000 | 0 | yes | yes | 3 (0, 3) | no | ORFmap |
| 25-OCT-2000 |   | AL359777 | L6293 | 13 | 31252 | 0 | yes | yes | 8 (5, 3) | no | ORFmap |
| 25-OCT-2000 |   | AL354553 | L232 | 14 | 35085 | 0 | yes | yes | 7 (4, 3) | no | ORFmap |
| 27-OCT-2000 |   | AL446005 | L6520 | 21 | 40438 | 0 | yes | yes | 13 (6, 7) | no | ORFmap |
| 27-OCT-2000 |   | AL446004 | L8329 | 21 | 27972 | 0 | yes | yes | 9 (7, 2) | no | ORFmap |
| 27-OCT-2000 |   | AL359775 | L3665 | 13 | 35042 | 0 | yes | yes | 7 (4, 3) | no | ORFmap |
| 27-OCT-2000 |   | AL359774 | L2802 | 13 | 35815 | 0 | yes | yes | 10 (3, 7) | no | ORFmap |
| 04-OCT-2000 |   | AC078900 | L7480 | 35 | 44063 | 0 | yes | yes | 10 (1, 9) | no | ORFmap |
| 07-SEP-2000 |   | AC022284 | L3377 | 35 | 37860 | 0 | yes | yes | 11 (5, 6) | no | ORFmap |
| 25-AUG-2000 |   | AL391629 | L3180 | 13 | 26410 | 0 | yes | yes | 6 (1, 5) | no | ORFmap |
| 23-AUG-2000 |   | AL391562 | L3557 | 14 | 26525 | 0 | yes | yes | 5 (5, 0) | no | ORFmap |
| 18-AUG-2000 |   | AL391394 | L3856 | 21 | 35909 | 0 | yes | yes | 11 (13, 1) | yes | ORFmap |
| 14-AUG-2000 |   | AL160493 | Chr.26 | 26 | 660034 | 17080 | no | yes | 506 (272, 234) | yes | ORFmap |
| 11-AUG-2000 |   | AL391263 | L901 | 21 | 35201 | 0 | yes | yes | 9 (2, 7) | no | ORFmap |
| 11-AUG-2000 |   | AL359773 | P1295 | 14 | 99509 | 0 | yes | yes | 26 (8, 18) | no | ORFmap |
| 11-AUG-2000 |   | AC016161 | L8149 | 35 | 35337 | 0 | yes | yes | 8 (3, 5) | no | ORFmap |
| 01-AUG-2000 |   | AL390935 | Chr.28 | 28 | 445156 | 75833 | no | yes | 304 (201, 102) | yes | ORFmap |
| 23-JUN-2000 |   | AL359781 | L3302 | 21 | 40374 | 0 | yes | yes | 7 (4, 3) | no | ORFmap |
| 23-JUN-2000 |   | AL359778 | L163 | 21 | 27081 | 0 | yes | yes | 7 (2, 5) | no | ORFmap |
| 19-JUL-2000 |   | AL390096 | L4788 | 21 | 16271 | 0 | yes | yes | 4 (4, 0) | no | ORFmap |
| 19-JUL-2000 |   | AL390075 | L1375 | 21 | 38195 | 0 | yes | yes | 11 (5, 6) | yes | ORFmap |
| 11-JUL-2000 |   | AL365476 | L8382 | ? | 25912 | 2422 | no | yes | 17 (4, 13) | yes | ORFmap |
| 06-JUL-2000 |   | AL365154 | L2464 | 13 | 36583 | 0 | yes | yes | 15 (7, 8) | no | ORFmap |
| 15-JUN-2000 |   | AL135958 | L8980 | 19 | 13700 | 0 | yes | yes | 7 (4, 3) | no | ORFmap |
| 15-JUN-2000 |   | AL135930 | L4738 | 19 | 35079 | 0 | yes | yes | 6 (3, 3) | no | ORFmap |
| 15-JUN-2000 |   | AL133425 | L374 | 19 | 21200 | 0 | yes | yes | 4 (3, 1) | no | ORFmap |
| 14-JUN-2000 |   | AL359217 | L240 | 23 | 28110 | 0 | yes | yes | 6 (2, 4) | no | ORFmap |
| 14-JUN-2000 |   | AL354533 | L6294 | 21 | 29252 | 0 | yes | yes | 7 (2, 5) | no | ORFmap |
| 14-JUN-2000 |   | AL354532 | L1177 | 21 | 34135 | 0 | yes | yes | 8 (2, 6) | no | ORFmap |
| 14-JUN-2000 |   | AL138518 | L5341 | 19 | 35473 | 0 | yes | yes | 9 (3, 6) | no | ORFmap |
| 14-JUN-2000 |   | AL135941 | L391 | 19 | 34266 | 0 | yes | yes | 9 (3, 6) | no | ORFmap |
| 14-JUN-2000 |   | AL133443 | L5529 | 23 | 35134 | 0 | yes | yes | 10 (1, 9) | no | ORFmap |
| 14-JUN-2000 |   | AL121861 | L4326 | 23 | 36361 | 0 | yes | yes | 13 (4, 9) | no | ORFmap |
| 14-JUN-2000 |   | AL117319 | L2903 | 19 | 37046 | 0 | yes | yes | 6 (2, 4) | no | ORFmap |
| 14-JUN-2000 |   | AL117268 | L4520 | 19 | 38303 | 0 | yes | yes | 11 (3, 8) | no | ORFmap |
| 03-JUN-2000 |   | AL357593 | L2267 | 5 | 14880 | 120 | no | yes | 4 (0, 4) | no | ORFmap |
| 31-MAY-2000 |   | AC009603 | L3342 | 35 | 35573 | 0 | yes | yes | 12 (9, 3) | no | ORFmap |
| 31-MAY-2000 |   | AC005804 | 6.1.1 | 35 | 42159 | 1 | no | yes | 13 (13, 0) | no | ORFmap |
| 22-MAY-2000 |   | AL356713 | L4325 | 13 | 36102 | 0 | yes | yes | 8 (2, 6) | no | ORFmap |
| 16-MAY-2000 |   | AL356246 | L1923 | 14 | 40309 | 0 | yes | yes | 10 (5, 5) | no | ORFmap |
| 11-MAY-2000 |   | AC013257 | L4286 | 35 | 41193 | 0 | yes | yes | 8 (3, 5) | no | ORFmap |
| 11-MAY-2000 |   | AC022473 | L354 | 35 | 32394 | 0 | yes | yes | 9 (0, 9) | no | ORFmap |
| 09-MAY-2000 |   | AC068784 | L1340 | 35 | 28304 | 196 | no | no | 0 (0, 0) | - |   |
| 08-MAY-2000 |   | AF239995 | L8530 | 5 | 40619 | 1 | no | yes | 11 (0, 11) | yes | ORFmap |
| 30-APR-2000 |   | AL354572 | L5808 | 19 | 28993 | 0 | yes | yes | 9 (1, 8) | no | ORFmap |
| 30-APR-2000 |   | AL160491 | L5226 | 19 | 3101 | 0 | yes | yes | 1 (0, 1) | no | ORFmap |
| 30-APR-2000 |   | AL161414 | L5515 | 19 | 35621 | 0 | yes | yes | 5 (2, 3) | no | ORFmap |
| 29-APR-2000 |   | AL161416 | L4803 | 19 | 37231 | 0 | yes | yes | 8 (3, 5) | no | ORFmap |
| 28-APR-2000 |   | AC068068 | L5666 | 2 | 36997 | 503 | no | no | 0 (0, 0) | - |   |
| 19-APR-2000 |   | AL352980 | L7758 | 5 | 34334 | 0 | yes | yes | 5 (3, 2) | no | ORFmap |
| 09-APR-2000 |   | AL163552 | L5075 | 14 | 35616 | 0 | yes | yes | 9 (3, 6) | yes | ORFmap |
| 07-APR-2000 |   | AL163492 | L787 | 19 | 16611 | 0 | yes | yes | 4 (0, 4) | no | ORFmap |
| 22-MAR-2000 |   | AL133435 | L7171 | 21 | 37578 | 0 | yes | yes | 14 (8, 6) | no | ORFmap |
| 15-MAR-2000 |   | AC012381 | L3223 | 3 | 35493 | 0 | yes | yes | 12 (4, 8) | no | ORFmap |
| 07-MAR-2000 |   | AC005935 | L7234 | 3 | 29306 | 0 | yes | yes | 10 (4, 6) | no | ORFmap |
| 07-MAR-2000 |   | AC005930 | L712 | 3 | 41285 | 0 | yes | yes | 8 (1, 7) | no | ORFmap |
| 02-MAR-2000 |   | AC005931 | L7472 | 3 | 29359 | 0 | yes | yes | 5 (2, 3) | no | ORFmap |
| 24-FEB-2000 |   | AC005929 | L6910 | 3 | 41944 | 0 | yes | yes | 11 (3, 8) | no | ORFmap |
| 24-FEB-2000 |   | AC005928 | L6290 | 3 | 37969 | 0 | yes | yes | 6 (1, 5) | yes | ORFmap |
| 23-FEB-2000 |   | AC004145 | L5801 | 3 | 35868 | 0 | yes | yes | 6 (2, 4) | no | ORFmap |
| 18-FEB-2000 |   | AL157416 | L6066 | 19 | 35816 | 0 | yes | yes | 8 (4, 4) | yes | ORFmap |
| 18-FEB-2000 |   | AL157415 | L8325 | 5 | 36664 | 0 | yes | yes | 13 (2, 11) | no | ORFmap |
| 24-FEB-2000 |   | AC005892 | L505 | 3 | 34137 | 0 | yes | yes | 9 (3, 6) | no | ORFmap |
| 25-FEB-2000 |   | AC005836 | L509 | 3 | 37762 | 0 | yes | yes | 7 (3, 4) | no | ORFmap |
| 17-FEB-2000 |   | AL139796 | L6823 | 19 | 8664 | 0 | yes | yes | 3 (2, 1) | no | ORFmap |
| 17-FEB-2000 |   | AL138973 | L685 | 23 | 37243 | 0 | yes | yes | 11 (3, 8) | no | ORFmap |
| 18-FEB-2000 |   | AC008240 | L9259 | 22 | 17256 | 3 | no | no | 0 (0, 0) | - |   |
| 15-FEB-2000 |   | AC005941 | L5204 | 3 | 42079 | 0 | yes | yes | 9 (1, 7) | no | ORFmap |
| 15-FEB-2000 |   | AC007061 | L1559 | 3 | 37224 | 0 | yes | yes | 10 (2, 7) | no | ORFmap |
| 15-FEB-2000 |   | AC005927 | L3561 | 3 | 30219 | 0 | yes | yes | 7 (2, 4) | no | ORFmap |
| 04-FEB-2000 |   | AC005893 | L822 | 3 | 35018 | 0 | yes | yes | 13 (6, 7) | no | ORFmap |
| 04-FEB-2000 |   | AC005802 | L6202 | 3 | 29641 | 0 | yes | yes | 8 (2, 5) | no | ORFmap |
| 01-FEB-2000 |   | AL133484 | L236 | 19 | 35476 | 0 | yes | yes | 5 (2, 3) | no | ORFmap |
| 27-JAN-2000 |   | AC005766 | L4625 | 3 | 37641 | 0 | yes | yes | 15 (7, 8) | no | ORFmap |
